Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.ca | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.ca | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | Session | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.ca | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.ca | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
UMB_SESSION | www.edmundoptics.ca | Stores domain prefix to determine whether it holds https or http URL properties. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | Session | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 day | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 months | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 months | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 months | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
wisepops [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_props [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_session [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visits [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Traditional Coated Bandpass 193 – 399nm Interference Filters are used to selectively transmit a narrow range of wavelengths while blocking all others. They are ideal for a range of biomedical and quantitative chemical applications. Bandpass interference filters are widely used in instrumentation for various applications, including clinical chemistry, environmental testing, colorimetry, elemental and laser line separation, flame photometry, fluorescence, and immunoassays. In addition, Traditional Coated Bandpass 193 – 399nm Interference Filters are used to select discrete spectral lines from arc or gas discharge lamps and to isolate a particular line from Ar, Kr, Nd:YAG, and other lasers. Traditional Coated Bandpass 193 – 399nm Interference Filters are often used in conjunction with with laser diode modules and LEDs.
Traditional coated filters are fabricated in three sections, one of which determines the center wavelength (CWL), bandwidth (FWHM), and the shape of the transmittance curve while the other two control the blocking range of the filter. The bandpass section of Traditional Coated Bandpass Interference Filters is made by repetitive vacuum deposition of thin layers of partially reflecting dielectric compounds on a glass substrate. Rejection of wavelengths resulting from destructive interference is limited to within 15% of the central wavelength, therefore, additional glass or metallic blockers must be added to reduce out-of-band transmittance. Metallic blockers, such as layers of silver, reflect and absorb radiation outside of the filter passband and negate higher order passbands from X-ray to the long-wave infrared (LWIR). The blocking capabilities of metallic blockers are augmented by the addition of color transmitting glass and custom dyes that absorb UV or long wavelength radiation. After thin film deposition is complete, the three sections are scribed, laminated, cut, and mounted.
Title | Type | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|
|
50.0mm Optic Dia., Optic Mount | Fixed | #64-567 |
C$63.00
Request Quote |
|
|
|
50.0mm Optic Dia., Optic Mount | Fixed | #64-568 |
C$63.00
Request Quote |
|
|
|
9.5 - 73.0mm Optic Dia., Three-Screw Adjustable Ring Mount | Fixed | #36-605 |
C$106.40
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., E-Series Kinematic Mount | Adjustable - Tip-Tilt | #15-867 |
C$119.00
Request Quote |
|
|
|
50.0mm Optic Dia., Fixed Optic Mount, Quick Start Optical Mounts | Fixed | #17-516 |
C$120.82
Request Quote |
|
|
|
10.0 - 60.0mm Optic Height, Metric Bar-Type Optic Holder | Fixed | #55-530 |
C$138.60
Request Quote |
|
|
|
19.5 - 108.0mm Optic Dia., Three-Screw Adjustable Ring Mount | Fixed | #03-670 |
C$145.60
Request Quote |
|
|
|
7.0 - 67.0 Optic Height, English Bar-Type Optic Holder | Fixed | #03-669 |
C$148.40
Request Quote |
|
|
|
8.0 - 118.0 Optic Height, English Bar-Type Optic Holder | Fixed | #03-666 |
C$154.00
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mount, 2-Screws | Adjustable - Tip-Tilt | #58-852 |
C$175.00
Request Quote |
|
|
|
50/50.8mm Diameter, E-Series Kinematic Mount, Quick Start Optical Mounts | Adjustable - Tip-Tilt | #17-522 |
C$185.22
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mount, 3-Screws | Adjustable - Tip-Tilt | #58-855 |
C$203.00
Request Quote |
|
|
|
2"/50.8mm Diameter, Bar Type Lens / Filter Holder, Quick Start Optical Mounts | Fixed | #17-530 |
C$205.38
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Optical Cell Assembly | Fixed |
#36-465
Clearance
|
C$238.00
Request Quote |
|
|
|
50/50.8mm Dia., Kinematic Mount, 3-Screws, Quick Start Optical Mounts | Adjustable - Tip-Tilt | #17-524 |
C$269.22
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., X-Y Translating Optic Mount | Adjustable - Linear (XY) | #62-957 |
C$394.80
Request Quote |
|
|
|
50.0/50.8mm Optic Diameter, X-Y Translating Optic Mount, Quick Start Optical Mounts | Adjustable - Linear (XY) | #17-514 |
C$451.78
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mirror Mount | Adjustable - Tip-Tilt | #55-005 |
C$462.00
Request Quote |
|
|
|
50.0mm Optic Dia., Kinematic Mirror Mount with Micrometer | Adjustable - Tip-Tilt |
#55-457
Clearance
|
C$495.60
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mirror Mount with Micrometer | Adjustable - Tip-Tilt | #56-326 |
C$495.60
Request Quote |
|
|
|
5.0 - 100.0mm Optic Dia., Self-Centering Jaw Clamp | Fixed | #16-078 |
C$525.00
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mirror Mount with Micrometer, Quick Start Optical Mounts | Adjustable - Tip-Tilt | #17-520 |
C$579.46
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Precision Gimbal Mount | Adjustable - Gimbal | #55-000 |
C$656.60
Request Quote |
|
|
|
50/50.8mm ID, Precision Gimbal Mount, Quick Start Optical Mounts | Adjustable - Gimbal | #17-518 |
C$716.66
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., X-Y-Z Translating Optic Mount | Adjustable - Linear (XYZ) | #62-960 |
C$772.80
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., 5 Axes Optical Mount | Adjustable - Linear (XYZ) & Tip-Tilt | #13-778 |
C$1,075.20
Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act