| Objective Magnification (all cover 35mm Sensor) | |||||
|
Macro (One T24 Tube)
|
Micro (One T24 Tube)
|
||||
| WD (mm) | Magnification | FOV (mm)* | WD (mm) | Magnification | FOV (mm)* |
| 32 | 4.00X | 9.0 | 18 | 16.00X | 2.25 |
| 66 | 2.00X | 18.0 | 22 | 8.00X | 4.5 |
| 139 | 1.00X | 36.0 | 28 | 4.00X | 9.0 |
| 284 | 0.50X | 72.0 | 48 | 2.00X | 18.0 |
| 600 | 0.24X | 150 | 85 | 1.00X | 36.0 |
| 1000 | 0.15X | 240 | 155 | 0.50X | 72.0 |
| 2000 | 0.07X | 514 | 300 | 0.25X | 144 |
| 3000 | 0.05X | 720 | 600 | 0.12X | 300 |
| 1000 | 0.07X | 514 | |||
| 2000 | 0.04X | 900 | |||
| 3000 | 0.02X | 1800 | |||
*FOV based on 35mm format (36mm horizontally). For formats other than 35mm: Divide magnification into the sensor's horizontal dimension. For example, 17.3mm x 13mm Sensor: 17.3mm/4x = 4.3mm & 13mm/4x = 3.3mm FOV.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 101 East Gloucester Pike, Barrington, NJ 08007-1380 USA
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act
This content may include material that has been generated or modified using artificial intelligence (AI).
The FUTURE Depends On Optics®